The MR01 is an AX1800 in-home meshing Wi-Fi 6 router or Wi-Fi repeater designed to cover whole home spaces with fast and reliable Wi-Fi. This new-generation Wi-Fi 6 mesh router provides super-fast wireless internet thanks to its gigabit dual-band (2.4GHz and 5GHz) and a combined speed of up to 1.8Gbps. The aesthetically pleasing design allows you to blend it into any decor seamlessly. Also available in a convenient twin pack to cover larger areas if required (57MM-MR01-2). Simple and easy to set up using the free Ruijie application.
View More Networking and Data
Hardware Specifications | |
---|---|
Dimensions (W×D×H) | 91.5 mm × 91.5 mm × 180.6 mm (3.6 in. × 3.6 in. × 7.1 in. antennas not included) |
Weight | 0. 369kg (packages not included) |
Wi-Fi Standards | Wi-Fi 6 (802.11ax) |
MIMO | 2.4 GHz, 2×2, MU-MIMO 5 GHz, 2×2, MU-MIMO |
Max. Wi-Fi Speed | 2.4 GHz: 574 Mbps 5 GHz: 1201 Mbps |
Channel Width | 2.4 GHz: Auto/20/40 MHz 5 GHz: Auto/20/40/80/ MHz |
Antennas | 4 |
Antennas Type | Internal Omnidirectional |
Antenna Gain | 2.4 GHz: 4.0dBi 5 GHz: 6.8dBi |
WAN Port | 1×10/100/1000 Base-T |
LAN Ports | 2×10/100/1000 Base-T |
Recommended Users | 48 |
Max. Users | 192 |
Power Supply | DC 12V/1.5A |
Power Consumption | < 18 W |
Operation Frequency Bands | 802.11b/g/n/ax: 2.400 GHz to 2.483 GHz 802.11a/n/ac: 5.150 GHz to 5.350 GHz 802.11a/n/ac/ax: 5.470 GHz to 5.725 GHz , 5.725 GHz to 5.850 GHz country-specific restrictions apply |
Transmit Power | General: CE EIRP: ≤20dBm (2.4GHz) ≤27dBm (5GHz) ≤20dBm 2400~2483.5MHz(Bluetooth) Myanmar: 2400~2483.5MHz ≤ 20dBm(EIRP); 5150~5350MHz ≤ 23dBm(EIRP); 5470~5725MHz ≤ 30dBm(EIRP); 5725~5850MHz ≤ 30dBm(EIRP); |
Receive Sensitivity | 2.4 GHz: 802.11b: -96 dBm(1 Mbps) 802.11g: -91 dBm(6 Mbps), -85 dBm(54 Mbps) 802.11n: -90dBm(MCS0), -85 dBm(MCS7) 5 GHz: 802.11n: -90 dBm(MCS0), -70 dBm(MCS7) 802.11a: -88 dBm(6 Mbps), -60 dBm(54 Mbps) 802.11ac: -82dBm(MCS0), -57dBm(MCS7), -52dBm(MCS9) |
Operating Temperature | -10 °C to +45 °C (14 °F to 113 °F) |
Operating Humidity | 5% to 95% Noncondensing |
Certifications | CE, RoHS |
Wireless | |
OFDMA | Yes |
MU-MIMO | Yes |
BSS Coloring | Yes |
Maximum Number of SSIDs | 6 |
SSID Hiding | Yes |
Band Steering | Yes |
Guest Wi-Fi | Yes |
WPA/WPA2 | Yes |
WPA3 | - |
Roaming | Layer 3 Roaming |
Blacklist | Yes |
Reyee Mesh | Yes |
Mesh Pairing by Hardware | Yes |
Mesh Pairing by Mesh Button |
Yes |
Mesh Pairing by Eweb | Yes |
Recommended Hop Count | ≤2 |
Wi-Fi Optimization | Yes |
QoS (WMM) | Yes |
WPS | - |
Transmission Power Adjustment |
Yes |
Hardware | |
CPU | MT7621A+MT7905DAN+MT7975DN |
Flash | 16 MB |
RAM/SDRAM | 256 MB |
Color | White |
System LED Indicator | Yes |
Reyee Mesh LED Indicator | Yes |
Reyee Mesh Button | Yes |
Power Button | - |
Reset Button | Yes |
DC Connector Dimensions | Outer Diameter: 5.5 mm Inner Diameter: 2.0 mm Length: 11.5 mm (Outer Diameter: 0.22 in. Inner Diameter: 0.07 in. Length: 0.39 in. ) |
WAN | |
Static IP | Yes |
DHCP | Yes |
PPPoE | Yes |