The 14MM-GT01W0230 WISI Tangram video platform is a high-density digital TV headend unit for IP and RF-based networks. The base unit is highly customisable and offers advanced DVB stream processing in a small footprint 1 RU chassis concept and can fit 6 + 1 modules. The six rear-loaded modules have different functionalities and can perform all necessary signal processing, including descrambling and encrypting services to meet your DRM needs. Available in 230VAC, 110VAC and 48VDC options.
View More Headend Equipment
Switch/Controller | |
---|---|
Streaming Ports | 4 pcs. (1 Gbps, 100 Mbps, 10 Mbps) |
Control Ports | 1 pcs (100 Mbps) |
Category | Layer 2+ |
Multicast | IGMP V2 + V3 |
Protocols | RTP, UDP, HTTP, HTTPS, IGMPv2, IGMPv3, SNMPv2, SNMPv3 |
SNMP | SNMP versions 2c, and 3 with support for traps |
Web Interface | Browser-based device configuration (HTTP/HTTPS) |
Redundancy | N+1 module redundancy |
Port grouping Port grouping | No |
VLAN VLAN | Yes. Supported VLAN range from VLAN ID 1 to 4095. ID 1 and 16 are reserverd for internal managment. ID 10 to 15 are reserverd for internal streaming. |
IGMP Querier IGMP Querier | IGMP v1 or v2. IGMP querier is used to support a Layer 2 multicast domain of snooping switches in the absence of a multicast router |
IGMP Snopping IGMP Snopping | Yes |
Port monitor Port monitor | Yes. Data traffic monitor per port receiving and transmitting in kbit/s |
Contectors | |
Module slots | 6+1 pcs. 6 back sides, 1 front |
RJ45 | 5 pcs. (without modules, purely chassis) |
Power supply | 1 pcs. GT 55 W 0230 |
Optional Redundant Power Supply Unit | 1 pcs. GT 55 W 0230 |
General data | |
Power Consumption Max | ≤ 40 (Chassis GT 11; fan unit without modules) |
Operating Voltage AC | 230 V (50/60 Hz) |
Operating Temperature Range | -5°C...+45°C, 23°F...113 (ETSI EN 300 019-1-3 Class 3.1) |
Max. Humidity, Non Condensing | 95 % |
Electro Magnetic Compatibilit (EMC) | EN 50083-2 |
Safety Compliance | CE |
Signalling | Multicolor LEDs (Power on - green, Error - red) |
Operation Mode | - |
Hardware revision | 01010100 |
Software version | 3.2.4 |
Packaging Data | |
Dimensions (WxHxD) | 483 x 45 x 473 mm |
Gross Weight Sales Unit | 8,04 kg |