Matchmasters 20MM-LT10L is a wide band +10dBm 45-2600MHz Directly Modulated Optical Transmitter designed to work with single band Satellite, SMS, FTA and TDT systems. The LT06L has built in power redundancy and an RJ45 or RS232 communication interface for SNMP network management functions
View More Fibre Optics
Inner: 1 box of 1 piece
Outer: 1 carton of 4 boxes (4 pieces)
Performance | Index | Unit | Remark |
---|---|---|---|
Opitical Characteristics | |||
Laser type | DFB | ||
Optical Wavelength | 1550-1560 | nm | |
Output Optical Power | 10 | dBm | |
Output Return Loss | 50 | dB | |
Optical Connector Type | SC/APC | ||
CATV RF Characteristics | |||
Working Bandwidthe | 45-862 | MHz | |
Input Range | 75~85 | dBµV | Input level |
Flatness | ±1 | dB | |
Input Return Loss | 14 | dB | |
C/N | ≥51 | dB | 42CH CENELEC 80dBµV AGC OMI=3.8% |
C/CTB | ≥63 | dB | |
C/CSO | ≥58 | dB | |
Input Impedance | 75 | Ω | |
RF Connector | F type /Female | ||
SAT-IF Characteristics | |||
Working Bandwidth | 950~2600 | MHz | |
Input Range | 68~83 | dBµV | Input level |
Flatness | ±1 | dB | |
Input Return Loss | 10 | dB | |
C/IM3 | ≥55 | Note 1 | |
General Characteristics | |||
Power Supply (AC) | 110~265 | V | Dual power supply included |
Consumption | 20 | mW | |
SNMP network management interface | RJ45 | ||
Working Temperature | 0~50 | °C | |
Storage Temperature | -40~60 | °C | |
Dimension (WxDxH) | 1U 19 inch 483x395x44 | mm | |
Note1: C/IM3 is defined as the ratio between the peak of carrier signal and triple beat (IM3) by using a two-tone test (1.0GHz and 1.1GHz). |