Tablet style handheld digital signal meter for DVB-T/T2 and DVB-S/S2 with built in HD tuner to view clear content. Cost effective solution for testing and installing both satellite dishes and terrestrial antennas. Supports AV input and output which can be used for testing video sources, eg; CCTV cameras.
View More Discontinued
Inner: 1 box of 1 piece
System Resources | |
---|---|
Main Processor | 600MHz based CPU |
Flash Memory | 64M Bits |
DDR SDRAM | 1024M Bits |
Tuner/Front-end | |
Tuner Type | DVB-S/DVB-S2 |
Input Connector | F-type, Connector, Male |
Frequency Range | 950MHz~2150MHz |
Signal Level | -65~-25dBm |
Impedance | 75Ω |
LNB Power & Polarization | Vertical: +13V |
Horizontal: +18V | |
Current: Max.500mA | |
Overload Protection | |
DiSEqC Control | Version 1.0/1.1/1.2/1.3, USALS Available |
22KHz Tone | Frequency: 22±1KHz |
Demodulation | QPSK,8PSK |
Symbol Rate | 2~45Msps |
Tuner Type | DVB-T/DVB-T2 |
Input Connector | IEC-type, Connector, Male |
Input Frequency | (UHF) 470-866MHz, (VHF) 170-230MHz |
Signal Level | 27~-129dBμV |
Impedance | 75Ω |
Demodulation | QPSK,16-QAM, 64- QAM, 256-QAM |
Bandwidth | 6,7,8 MHz |
Power Supply | |
Input Voltage Adapter | Free Voltage (100~240V AC 50/60Hz) |
Power Consumption | 11W MAX |
Power charger output | 14V DC 3.0A |
Battery | 12.6V/4000mAh |
Battery charging time | 3~6H |
Battery standard discharging time | >5H |
A/V Data input/output | |
A/V IN/OUT | Video CVBS AHD TVI CVI input/CVBS output |
Audio L/R input/output | |
Audio output | Built-in Loudspeaker |
HD TV | VER1.3 interface, up to 1080p |
USB | 1*USB 2.0 slot Compatible for Host |
Transport Stream | MPEG-2/4, H.264 |
Physical Specification | |
LCD Display | 5 inch |
Size (WxHxD) | 210x150x52mm |
Net Weight | 0.93kg |
Operating Temperature | 0°C ~ +45°C |
Storage Temperature | -10°C ~ +70°C |
Storage Humidity | 5%~95% RH (Non-Condensing) |