The WISI Tangram GT36 is a quad HD/SD-SDI or analogue A/V encoder used in professional headend solutions. Encodes HD/SD-SDI or A/V to IP in MPEG2 or MPEG4 formats. The encoder is used in the Tangram GT01 series base units, which can house up to 6 modules for up to 24 HD/SD-SDI or A/V inputs in a small 1RU footprint. The GT36 allows you to add HD/SD-SDI or A/V format services to your digital network.
View More Amplifiers and Modulators
HD-SDI Input | |
---|---|
Number of Ports | 4 pcs. |
Video Input | HD-SDI, Audio embedded |
Audio input | Stereo, AC-3 pass through |
Input format HD-SDI | 1080p25/30, 1080i50/60/59.94, 720p50/60/59.94 |
Impedance | 75Ω |
Compliance | HD-SDI SMPTE 292M, SMPTE 299M |
SD-SDI input | |
Number of Ports | 4 pcs. |
Video Input | SD-SDI, Audio embedded |
Audio Input | Stereo, AC-3 pass through |
Input Format SDI | 576i50, 480i59.94 |
Impedance | 75Ω |
Compliance | SD-SDI SMPTE 259M-C, SMPTE 291M |
Analog Video Input | |
Number of Ports | 4 pcs. 3,5 mm jack socket |
Input Format | Composite FBAS-signal (PAL/NTSC/SECAM) |
Impedance | 75Ω |
Input Level | 1 Vss (±0,4 V) |
Input Frequency Range | 20 Hz ... 5 MHz |
Frequency Response | ≤±2 dB (20 Hz...4 MHz) |
Analog Video Input | |
Input Format | Left, Right asymmetrical |
Impedance | 600Ω/15 kΩ(switchable) |
RF Input Level | -4 dBm (500 mVeff) |
Input Level Range | -18...+18 dBμV |
Input Frequency Range | 40 Hz...15 kHz |
Video Encoding | |
Encoding Capacity | 4x HD/SD MPEG-2/MPEG-4 |
Video System | MPEG-2 HD/SD and MPEG-4 HD/SD (H.264/AVC) |
Picture Size | 1080p25/30, 1080i50/60/59.94, 720p50/60/59.94, 576p50, 480p60/59.94, 576i50, 480i60/59.94 |
Profile MPEG-4 | Baseline, Main, High |
Bit Rate | MPEG-2 10-19Mbps, MPEG- 4 6-13Mbps @ 1080p25/30, 1080i50/60/59.94, 720p50/60/59.94; MPEG-2 4-12Mbps, MPEG-4 2-6Mbps @ 576p50, 480p60/59.94; MPEG-2 2-8Mbps, MPEG-4 1-4Mbps @ 576i50, 480i60/59.94 |
Chroma Sample | 4:2:0 |
Aspect Ratio Conversion | 16:9 for HD; 4:3 for SD |
Subtitle DVB Support | No |
Subtitle OP47 Support | No |
Picture Size Conversion | Downscaling yes, Upscaling no |
Frame Rate Conversion | No |
Test Pattern | Yes |
Audio Encoding | |
Audio System | ISO 11173-3 (MPEG-1 L2), MPEG-2 AAC (LC) |
Number of Audio Channels | 1 pro Videoeingang @ 4x HD / SD MPEG-2 / MPEG-4; 2 pro Videoeingang @ 2x HD / SD MPEG-2 / MPEG-4 |
Sampling Frequency | 48 kHz |
Bit Rate | 64...288 Kbps (max. MPEG1 L2/AAC) |
Audio Modes | Stereo, AC-3 pass through |
Sampling Rate Conversion | No |
Streaming- In-/Output | |
IP Inputs | 0 or 32 pcs. (32 with GTSTR software option) |
IP Outputs | 0 or 32 pcs. (32 with GTSTR software option) |
IP-Compliance | ISO/IEC 13818 |
IP-Input Bitrate | Max. 425 Mbit/s per IPTS, Max. 850 Mbit/s total |
IP-Output Bitrate | Max. 425 Mbit/s per IPTS, Max. 850 Mbit/s total |
IP-Input Protocol | UDP/RTP/RTP+FEC Unicast and Multicast, IGMP v2 and v3 |
IP-Output Protocol | UDP/RTP/RTP+FEC Unicast and Multicast, IGMP v2 and v3 |
IP-TS-Input Format | SPTS CBR/VBR, MPTS CBR |
IP-TS-Output Format | SPTS CBR/VBR, MPTS CBR |
IP-FEC Inputs | 0 or 32 pcs. (with GTSTREC software option) |
IP-FEC Outputs | 4 or 32 pcs. (with GTSTREC software option) |
IP-FEC Compliance | SMPTE 2022-1, SMPTE 2022-2 |
IP-Packet Format | MPEG over UDP/IP and RTP/IP |
IP-Packet Size | 188 Byte |
IP-PCR Restamping | Yes |
Processing | |
Service Remultiplexing | Yes (GTSYMUX functionality inclusive) |
PID filtering and PID remapping | Yes |
PCR correction and de-jitter | Yes |
Advanced PSI/SI regeneration | Yes |
NIT generation | No |
Compliance | ETSI EN 300 468 |
Processing bitrate | Max. 1200 Mbps total |
Number of PIDs | Max. 2000 PIDs gesamt |
Connectors | |
Analog Audio Input | 4 pcs. |
Video Input | 4 pcs. |
GigE/Control/Power Supply | CompactPCI Type C (SGMII) |
General Data | |
Power Consumption | max.≤18 W |
Operating Temperature Range | -5°C...+45°C, 23°F...113°F, (ETSI EN 300 019-1-3 Class 3.1) |
Max.Humidity, non Condensing | 95% |
Electro Magnetic Compatibility (EMC) |
DIN EN 55022:2008-05 |
Hardware Revision | 1000 |
Software Version | 10 |
Packaging Data | |
Dimensions (WxHxD) Sales Unit | 100 x 20 x 220 mm |
Gross Weight Sales Unit | 0.36 kg |