The DSTM2 is a tablet-style handheld digital signal meter for DVB-T/T2, DVB-C and DVB-S/S2 with a built-in HD tuner to view clear content. It is a cost-effective solution for testing and installing both satellite dishes and terrestrial antennas. Supports AV input and output, which can test video sources such as CCTV cameras. Includes voltage output on the terrestrial port for powering of masthead amplifiers.
View More Test Equipment
Inner: 1 box of 1 piece
System Resources | |
---|---|
Main Processor | 600MHz based CPU |
Flash Memory | 64M Bits |
DDR SDRAM | 1024M Bits |
Tuner/Front-end | |
DVB-S/DVB-S2 | |
Input Connector | F-type, Connector, Male |
Frequency Range | 950MHz~2150MHz |
Signal Level | 25-108dBµV |
Impedance | 75Ω |
LNB Power & Polarization | Vertical: +13V |
Horizontal: +18V | |
Current: Max.500mA | |
Overload Protection | |
DiSEqC Control | Version 1.0/1.1/1.2/1.3,USALS Available |
22KHz Tone | Frequency: 2231KHz |
Demodulation | QPSK, 8PSK |
Symbol Rate | 2~45Msps |
DVB-T/DVB-T2 DVB-C | |
Input Connector | IEC-type, Connector, Male |
Input Frequency | UHF: 470-866MHz, VHF: 170-230MHz |
Signal Level | 30~109dBμV |
Impedance | 75Ω |
DVB-T Power Output (VDC) | 5V (Maximum 150mA), 12V and 24V (Maximum 350mA) |
Demodulation | QPSK, 16-QAM, 64-QAM, 256-QAM |
Bandwidth | 6, 7, 8MHz |
Power Supply | |
Input Voltage Adapter | 100-240V AC 50/60Hz |
Power Consumption | 11W MAX |
Power charger output | 14V DC 3.0A |
Battery | 12.6V/4000mAh |
Battery charging time | 3~6H |
Battery standard discharging time | >5H |
A/V Data input/output | |
A/V IN/OUT | CVBS (Remark: AHD/TVI/CVI/CVBS is optional) input / CVBS output |
Audio L input / L/R output | |
Audio output | Built-in Loudspeaker |
HD TV Out | Up to 1080p |
HD TV In | Up to 1080p |
USB | 1*USB 2.0 slot Compatible for Host |
Transport Stream | MPEG-2/4 H.264 H.265 | Supported Audio Codecs* | AAC, MP3, WMA, WAV |
Physical Specification | |
LCD Display | 5 inch |
Size (WxHxD) | 210x150x52mm |
Net Weight | 0.93kg |
Operating Temperature | 0°C ~ +45°C |
Storage Temperature | -10°C ~ +70°C |
Storage Humidity | 5%~95% RH (Non-Condensing) |