The TERRA TDT16 (S2C16P) is a professional 16-channel DVB-S/S2 to DVB-C transmodulator headend. The headend features dual power supplies for redundancy plus a large heat sync for passive cooling. The TDT16 is controllable by a simple and intuitive web-based user interface and provides SNMP traps and email alerts for remote monitoring. Foxtel approved (F30920).
View More Discontinued
Inner: 1 box of 1 piece
Number of channels | 16 | ||
---|---|---|---|
RF input | Frequency range* | 6x (950 - 2150 MHz) | |
Level AGC range/impedance | 45-85 dBµV/75 Ω | ||
LNB powering/control* | DiSEqC max. 500 mA +250 mA / 13 V/18 V, 22 kHz | ||
Modulation | DVB-S demodulator (QPSK) | DVB-S2 demodulator (QPSK, 8PSK) | |
Symbol rate* | 2 ÷ 45 MS/s | 2 ÷ 45 MS/s (QPSK), 2 ÷ 31.5 MS/s (8PSK) | |
Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | QPSK 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 8PSK 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 |
|
Roll off | 35 % | 20 %, 25 %, 35 % | |
Signal processing | ETS 300 421 | ETS 302 307 | |
RF output | Frequency range* | 48 - 858 MHz, by step 100 kHz | |
Channel allocation | independent on other channels | ||
Output level per carrier/impedence* | max. 90 dBµV/75 Ω | ||
Total output level adjustment* | 15 dB by 0.5 dB step | ||
Carrier output level adjustment* | +3 dB...-3 dB by 0.5 dB step | ||
Loop through frequency range/loss | 45-862 MHz/3 dB | ||
MER | ≥ 43 dB | ||
Modulation DVB-C* | QAM16, QAM32, QAM64, QAM128, QAM256 | ||
Channel bandwidth / symbol rate* | 1.15...8.3 MHz / 1 ÷ 7.2 MS/s | ||
Return loss | ≥ 14 dB | ||
Roll off | 15 % | ||
Signal processing | EN 300 429, ITU-T J.83 A (Annex A) | ||
Test point | -20 dB | ||
Input data rate | max. 90 Mbps per channel | ||
Management port | 10/100 Base-T Ethernet | ||
Power consumption** | 230 V~ 50/60 Hz up to 29 W | ||
Operating temperature range | -10° ÷ +55°C | ||
Dimensions/Weight | 373x135x69 mm / 2.8 kg (Packaged 492x135x69 mm / 3 kg) |
* software control
** without external DC load; with maximal external DC load up to 44 W