The 57MM-WR06 is a Wi-Fi 6 Gigabit meshing router offering speeds up to 574 Mbps over 2.4 GHz and 2402 Mbps over 5 GHz Wi-Fi channels. With its 5 x omnidirectional antennas, the WR06 provides a strong and consistent high-throughput Wi-Fi signal throughout your home or office. Using the MESH technology, you can easily build out your home or office network and simply manage and support the system via the free cloud-based app.
View More Networking and Data
Hardware Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions(W×D×H) | 240 mm × 130 mm × 32 mm (9.45 in. × 5.11 in. × 1.25 in. antennas not included) | ||||||||||
Weight | 0.50 kg (packages not included) | ||||||||||
Wi-Fi Standards | Wi-Fi 6 (802.11ax) | ||||||||||
MIMO | 2.4GHz, 2×2, MU-MIMO 5GHz, 2×2, MU-MIMO |
||||||||||
Max. Wi-Fi Speed | 2.4 GHz: 574 Mbps 5 GHz: 2402 Mbps | ||||||||||
Channel Width | 2.4 GHz: Auto/20/40 MHz 5 GHz: Auto/20/40/80/160 MHz | ||||||||||
Antenna | 5 | ||||||||||
Antennas Type | External Omnidirectional | ||||||||||
Antenna Gain | 2.4 GHz: 5 dBi 5 GHz: 5 dBi | ||||||||||
Ports | 1×10/100/1000 Base-T WAN/LAN port 1×10/100/1000 Base-T WAN port 3×10/100/1000 Base-T LAN ports | ||||||||||
Recommended Users | 60 | ||||||||||
Max. Users | 192 | ||||||||||
Power Supply | DC 12V/1.0A | ||||||||||
Power Consumption | < 12 W | ||||||||||
Operation Frequency Bands | 802.11b/g/n/ax: 2.400 GHz to 2.483 GHz 802.11a/n/ac/ax: 5.150 GHz to 5.350 GHz 802.11a/n/ac/ax: 5.470 GHz to 5.725 GHz , 5.725 GHz to 5.850 GHz country-specific restrictions apply | ||||||||||
Transmit Power | General: CE EIRP: ≤20dBm (2.4GHz) ≤27dBm (5GHz) Myanmar: 2400~2483.5MHz ≤ 20dBm(EIRP); 5150~5350MHz ≤ 23dBm(EIRP); 5470~5725MHz ≤ 30dBm(EIRP); 5725~5850MHz ≤ 30dBm(EIRP); | ||||||||||
Receive Sensitivity | 2.4 GHz:20MHz 802.11b: -91 dBm(1 Mbps) 802.11g: -91 dBm(6 Mbps), -72 dBm(54 Mbps) 802.11n: -90dBm(MCS0), -70 dBm(MCS7) 5 GHz:20MHz 802.11n: -85 dBm(MCS0), -67 dBm(MCS7) 802.11a: -89 dBm(6 Mbps), -72 dBm(54 Mbps) 802.11ac: -90dBm(MCS0), -63dBm(MCS8) 802.11ax: -88dBm(MCS0), -62dBm(MCS8), -58dBm(MCS11) | ||||||||||
Operating Temperature | -10 °C to +40 °C (14 °F to 104 °F) | ||||||||||
Operating Humidity | 5% RH to 95% RH (non-condensing) | ||||||||||
Certifications | CE | ||||||||||
Wireless | |||||||||||
OFDMA | No | ||||||||||
MU-MIMO | Yes | ||||||||||
BSS Coloring | Yes | ||||||||||
Maximum Number of SSIDs | 6 | ||||||||||
SSID Hiding | Yes | ||||||||||
Band Steering | Yes | ||||||||||
Guest Wi-Fi | Yes | ||||||||||
WPA/WPA2 | Yes | ||||||||||
WPA3 | Yes | ||||||||||
Roaming | Layer 2 Roaming | ||||||||||
Blocklist | Yes | ||||||||||
Reyee Mesh | Yes | ||||||||||
Mesh Pairing by Hardware | Yes | ||||||||||
Mesh Pairing by Mesh Button | Yes | ||||||||||
Mesh Pairing by Eweb | Yes | ||||||||||
Recommended Hop Count | ≤2 | ||||||||||
Wi-Fi Optimization | Yes | ||||||||||
QoS (WMM) | Yes | ||||||||||
WPS | No | ||||||||||
Transmission Power Adjustment | Yes | ||||||||||
Hardware | |||||||||||
CPU | MT7981 | ||||||||||
Flash | 128 MB | ||||||||||
RAM/SDRAM | 256 MB | ||||||||||
Color | White | ||||||||||
System LED Indicator | Yes | ||||||||||
Reyee Mesh LED Indicator | Yes | ||||||||||
Reyee Mesh Button | Yes | ||||||||||
Power Button | No | ||||||||||
Reset Button | Yes | ||||||||||
DC Connector Dimensions | Outer Diameter: 5.5 mm Inner Diameter: 2.1 mm Length: 9.5 mm (Outer Diameter: 0.22 in. Inner Diameter: 0.08 in. Length: 0.37 in. ) | ||||||||||
WAN | |||||||||||
Static IP | Yes | ||||||||||
DHCP | Yes | ||||||||||
PPPoE | Yes | ||||||||||
L2TP | Yes | ||||||||||
Learning PPPoE Account & Password | Yes | ||||||||||
VLAN Tagging | Yes | ||||||||||
LAN | |||||||||||
DHCP Server | Yes | ||||||||||
Client List | Yes | ||||||||||
Static IP Assignment | Yes | ||||||||||
Port-Based Flow Control | Yes | ||||||||||
Features | |||||||||||
IPv6 | Yes | ||||||||||
DDNS | Yes | ||||||||||
IPTV | Yes | ||||||||||
Alarm | Yes | ||||||||||
Diagnosis | Yes | ||||||||||
UPnP | Yes | ||||||||||
ARP Binding | Yes | ||||||||||
Port Mapping | Yes | ||||||||||
DMZ Host | Yes | ||||||||||
Rate Limitation of Terminals | Yes | ||||||||||
Hardware Acceleration | Yes | ||||||||||
MAC Address Cloning | Yes | ||||||||||
Cloud Management | Yes | ||||||||||
Repeater Mode | Yes | ||||||||||
WISP Mode | Yes | ||||||||||
AP Mode | Yes | ||||||||||
Security | |||||||||||
PPTP VPN Server | Yes | ||||||||||
PPTP VPN Client | Yes | ||||||||||
L2TP VPN Client | No | ||||||||||
Parental Control | Time Schedule | ||||||||||
Protect TCP Flood Attacks | Yes | ||||||||||
Protect ICMP Attacks | No | ||||||||||
Protect UDP Flood Attacks | No | ||||||||||
System | |||||||||||
Default Access/Password | 192.168.110.1 No Password Required by Default | ||||||||||
URL Access | Yes | ||||||||||
Local Upgrade | Yes | ||||||||||
Online Upgrade | Yes | ||||||||||
APP Upgrade | Yes | ||||||||||
Syslog | Yes | ||||||||||
Backup | Yes | ||||||||||
Factory Reset | Yes | ||||||||||
Language | Chinese English Vietanmese Turkish Indonesian Thai traditioanl Chinese Spanish Russian Arabic Ukrainian Czech Italian |
View and download User Documents and Manuals directly from Ruijie under the 'Resources' tab.