The 57MM-AP13 is a cost-effective ultra high-performance multi-gigabit Wi-Fi 6 ceiling mount access point for covering large indoor areas with gigabit Wi-Fi coverage. Featuring a new circular design to blend into modern spaces, the AP13 is suitable for use in homes, multi-network commercial, hotel and other large indoor environments. The AP13 will provide seamless high-speed bidirectional internet coverage. The AP13 is an AX3000 Wi-Fi 6 dual band ceiling mount Wi-Fi access point supporting 802.11ax with 2.97 Gbps and allows up to 512 users per access point.
View More Networking and Data
Basic Feature | |
---|---|
Wi-Fi Standards | Wi-Fi6 (IEEE 802.11ax) Wi-Fi5 (IEEE 802.11ac Wave 2) Wi-Fi4(IEEE 802.11n) IEEE 802.11a IEEE 802.11b/g |
MIMO | 2.4GHz, 2×2, MU-MIMO 5GHz, 2×2, MU-MIMO |
Max. Wi-Fi Speed | 2.4GHz: 574Mbps 5GHz: 2402Mbps |
Antenna | 5 |
Antenna Type | Built-In Omnidirectional |
Antenna Gain | 2.4 GHz:3.53dBi 5 GHz:5.15dBi Note The peak gain mentioned above refers to the gain of a single antenna. |
Transmit Power | EIRP: ≤31dBm (2.4GHz) ≤32.7dBm (5GHz) country-specific restrictions apply Myamar: 2400 MHz~2483.5 MHz ≤ 20 dBm 5150 MHz~5350 MHz ≤ 23 dBm 5470 MHz~5850 MHz ≤ 25 dBm Thailand: 2400 MHz~2483.5 MHz ≤ 20 dBm 5150 MHz~5350 MHz ≤ 23 dBm 5470 MHz~5725 MHz ≤ 25 dBm 5725 MHz~5850 MHz ≤ 30 dBm |
Fixed Ports | 1×10/100/1000 Base-T port 1xDC port 1×Reset button |
Max. Clients | 512 |
Recommended Clients | 110 |
Max. SSIDs | 8 |
Recommended Wi-Fi Coverage Radius |
2.4GHz: 50 meters 5GHz: 150 meters The Wi-Fi coverage is related to the installation environment of the access point. |
Max. Wi-Fi Coverage Radius | 150 meters |
Operation Frequency Bands | 802.11b/g/n/ax: 2.400 GHz to 2.4835 GHz 802.11a/n/ac/ax: 5.150 GHz to 5.350 GHz, 5.470 GHz to 5.725 GHz, 5.725 GHz to 5.850 GHz country-specific restrictions apply |
Software Feature | |
WLAN Basic Features | |
Power Adjustment | Yes |
Frequency Bandwidth | 2.4 GHz: Auto/20/40 MHz 5 GHz: Auto/20/40/80/160 MHz |
Roaming | Layer 2 roaming Layer 3 roaming |
OFDMA | Yes |
Beamforming | Yes |
Target wake time (TWT)* | not support |
WMM | Yes |
Radar Signal Detection and Frequency Hopping (DFS) |
Yes |
WLAN Security | |
Wi-Fi Password | 16 Digits |
Security Mode | WPA-PSK, WPA2-PSK, WPA/WPA2-PSK |
Blacklist and Whitelist | Yes |
Prevent Fragmentation Attack |
Not Support |
Prevent ICMP Attack | Not Support |
Enhanced User Experience | |
Wi-Fi Optimization | Yes |
STA Limit | Yes |
Removing Low-RSSI STAs | Yes |
Adjusting Sending Rate of Beacon and Probe Response |
Yes |
Syslog Recording Why Users Lose Connection |
Yes |
Auto Channel and Power Adjustment on Cloud |
Yes |
RSSI Threshold for STA Access |
Yes |
Load Balancing | Yes |
Networks | |
Network Access Mode | PPPoE Client DHCP Client Static IP |
VLAN | Yes |
DHCP Server | Yes |
Avoidance of WAN IP Address Conflicts |
Not Support |
System | |
Cloud Management | Yes |
APP Management | Yes |
APP Upgrade | Yes |
APP Restart | Yes |
Scheduled Restart | Yes |
Default Access/Password | 10.44.77.253 No Password Required by Default |
Local Upgrade | Yes |
Online Upgrade | Yes |
Backup | Yes |
Hardware Features | |
Factory Reset | Yes |
Language | Chinese English |
System Log | Yes |
Diagnostics | Yes |
Network Check | Yes |
Physical | |
LED Indicator | 1× system LED indicator |
Buttons | 1 × Reset button |
Dimensions (W × D × H) | 220 mm x 220 mm x 52.6 mm (8.66 in. x 8.66 in. x 2.07 in., without the mounting bracket) |
Weight | ≤ 0.5 kg (Without Mounting Bracket) |
DC Port Dimensions | Outer Diameter: 6.3 mm Inner Diameter: 2.0 mm Length: 9.8 mm |
Installation | Ceiling-Mountable |
Mounting Bracket Dimensions (W × D × H) |
113.5 mm x 113.5 mm x 13.5 mm |
Mounting Hole Pattern | 80 mm |
Mounting Hole Diameter | 6.5 mm |
Pole Diameter | NA |
Power Supplies | IEEE 802.3at PoE DC 12V/2A |
Power Consumption | ≤ 18W |
PoE Power Budget | NA |
Environmental | |
Storage Temperature | -40°C to 70°C |
Operating Humidity | 0% ~ 95% Noncondensing |
Storage Humidity | 0% ~ 95% Noncondensing |
IP(Ingress Protection) | NA |
Port Surge | +/-2kV |
MTBF | >400000H |