The 57MM-WR04 is a Wi-Fi 5 Gigabit meshing router offering speeds up to 400 Mbps over 2.4 GHz and 867 Mbps over 5 GHz Wi-Fi channels. With the 6 x omnidirectional antennas, the WR04 provides a strong and consistently high throughput Wi-Fi signal throughout your home or office. In addition, you can easily build your home or office network using MESH technology while managing and supporting the system via the free cloud-based app.
View More Networking and Data
Hardware Specifications | |
---|---|
Dimensions (W×D×H) | 220 mm x 140 mm x 36 mm (8.67 in. × 5.51 in. × 1.42 in. antennas not included) |
Weight | 0.55 kg (packages not included) |
Wi-Fi Standards | Wi-Fi 5 (802.11ac) |
MIMO | 2.4 GHz, 2×2, MU-MIMO 5 GHz, 2×2, MU-MIMO |
Max. Wi-Fi Speed | 2.4 GHz: 400 Mbps 5 GHz: 867 Mbps |
Channel Width | 2.4 GHz: Auto/20/40 MHz 5 GHz: Auto/20/40/80 MHz |
Antennas | 6 |
Antennas Type | External Omnidirectional |
Antenna Gain | 2.4 GHz: 5 dBi 5 GHz: 6 dBi |
WAN Port | 1×10/100/1000 Base-T Port |
LAN Ports | 3×10/100/1000 Base-T Ports |
Recommended Users | 32 |
Max. Users | 96 |
Power Supply | DC 12V/1.5A |
Power Consumption | ≤15W |
Operation Frequency Bands | 802.11b/g/n: 2.400 GHz to 2.483 GHz 802.11a/n/ac: 5.150 GHz to 5.350 GHz 802.11a/n/ac: 5.470 GHz to 5.725 GHz , 5.725 GHz to 5.850 GHz country-specific restrictions apply |
Transmit Power | Regular: CE EIRP: ≤20 dBm (2.4 GHz) ≤27 dBm (5 GHz) |
Operating Temperature | 0 °C to +45 °C (32 °F to 113 °F) |
Operating Humidity | 5% to 95% Noncondensing |
Certifications | CE,RoHS |
Wireless | |
OFDMA | No |
MU-MIMO | Yes |
BSS Coloring | No |
Maximum Number of SSIDs | 6 |
SSID Hiding | Yes |
Band Steering | Yes |
Guest Wi-Fi | Yes |
WPA/WPA2 | Yes |
WPA3 | No |
Roaming | Layer 2 Roaming |
Blacklist | Yes |
Reyee Mesh | Yes |
Mesh Pairing by Hardware | Yes |
Mesh Pairing by Mesh Button | Yes |
Mesh Pairing by Eweb | Yes |
Recommended Hop Count | ≤2 |
Wi-Fi Optimization | Yes |
QoS (WMM) | Yes |
WPS | No |
Transmission Power Adjustment | Yes |
DFS | Yes |
Hardware | |
CPU | MT7621 |
Flash | 16 MB |
RAM/SDRAM | 128 MB |
Color | Black |
System LED Indicator | Yes |
Reyee Mesh LED Indicator | No |
Reyee Mesh Button | Yes |
Power Button | No |
Reset Button | Yes |
DC Connector Dimensions | 5.5 mm x 2.1 mm x 9 mm (0.22 in. × 0.08 in. × 0.35 in. antennas not included) |
WAN | |
Static IP | Yes |
DHCP | Yes |
PPPoE | Yes |
Learning PPPoE Account & Password | Yes |
VLAN Tagging | Yes |
LAN | |
DHCP Server | Yes |
Client List | Yes |
Static IP Assignment | Yes |
Port-Based Flow Control | Yes |
Features | |
IPv6 | Yes |
DDNS | Yes |
IPTV | Yes |
Alarm | Yes |
Diagnosis | Yes |
UPnP | Yes |
ARP Binding | Yes |
Port Mapping | Yes |
DMZ Host | Yes |
Rate Limitation of Terminals | Yes |
Hardware Acceleration | Yes |
MAC Address Cloning | Yes |
Cloud Management | Yes |
Repeater Mode | Yes |
WISP Mode | Yes |
Security | |
PPTP VPN Server | No |
PPTP VPN Client | Yes |
L2TP VPN Client | No |
Parental Control | Yes |
Protect TCP Flood Attacks | Yes |
Protect ICMP Attacks | No |
Protect UDP Flood Attacks | No |
System | |
Default Access/Password | 192.168.110.1 No Password Required by Default |
URL Access | Yes |
Local Upgrade | Yes |
Online Upgrade | Yes |
APP Upgrade | Yes |
Syslog | No |
Backup | Yes |
Factory Reset | Yes |
Language | Chinese English Vietnamese Indonesian Thai Arabic Traditional Chinese Spanish Russian |
Package Contents | |
Wireless Router | 1 |
Power Adapter | 1 |
Quick Start Guide | 1 |
Cat5E UTP Cable | 1 |